Description
RTB50 comes pre-assembled from the manufacturer
Nominal efficiency: 93.6%
EN303-5:2012: Class 5
Includes the following:
- Low noise compressor
- LAN connection
- StokerCloud monitoring
- Mobile phone App
- Update via Internet
- Weather compensation
- Smoke temperature sensor
- Pump control function
- Timer function
- Email notification on alarm
- Compressor Cleaning Boiler
- Compressor Cleaning Burner
- Ash removal
- Ash compression
| Output | 13.6 – 46.8 kW |
| Efficiency Nominal Output | 91.9 % |
| Efficiency Low Output | 94.6 % |
| EN303-5:2012 Class | 5 |
| EN303.5:2012 Test report | 300-ELAB-2179 |
| Controller | V13 |
| Width | 816 mm |
| Depth | 1115 mm |
| Height | 1318 mm |
| Chimney | 150 mm |
| Weight | 390 kg |
| Water Content | 78 L |
| Ash Tray Size | 60 L |
| Flow/return tappings | 1” |







