Description
RTB30 comes pre-assembled from the manufacturer
Nominal efficiency: 91.4%
EN303-5:2012: Class 5
Includes the following:
- Low noise compressor
- LAN connection
- StokerCloud monitoring
- Mobile phone App
- Update via Internet
- Weather compensation
- Smoke temperature sensor
- Pump control function
- Timer function
- Email notification on alarm
- Compressor Cleaning Boiler
- Compressor Cleaning Burner
- Ash removal
- Ash compression
| Output | 7.5 – 25 kW |
| Efficiency Nominal Output | 91.4% |
| Efficiency Low Output | 92.7 % |
| EN303-5:2012 Class | 5 |
| EN303.5:2012 Test report | 300-ELAB-2064 |
| Controller | V13 |
| Width | 666 mm |
| Depth | 865 mm |
| Height | 1092 mm |
| Chimney | 130 mm |
| Weight | 239 kg |
| Water Content | 48 L |
| Ash Tray Size | 38 L |
| Flow/return tappings | 3/4” |








